Power
0 W
Generated
0 W
Used
0 W
Net
Resources
Resource | Input | Output | Net |
---|---|---|---|
Algae g/s | 0 | 0 | 0 |
Bleach Stone g/s | 0 | 0 | 0 |
Brine g/s | 0 | 0 | 0 |
Bristle Berry g/s | 0 | 0 | 0 |
Carbon Dioxide g/s | 0 | 0 | 0 |
Ceramic g/s | 0 | 0 | 0 |
Chlorine g/s | 0 | 0 | 0 |
Clay g/s | 0 | 0 | 0 |
Coal g/s | 0 | 0 | 0 |
Crude Oil g/s | 0 | 0 | 0 |
Dirt g/s | 0 | 0 | 0 |
Ethanol g/s | 0 | 0 | 0 |
Fertilizer g/s | 0 | 0 | 0 |
Fossil g/s | 0 | 0 | 0 |
Gas Grass g/s | 0 | 0 | 0 |
Gold g/s | 0 | 0 | 0 |
Granite g/s | 0 | 0 | 0 |
Gristle Berry g/s | 0 | 0 | 0 |
Hydrogen g/s | 0 | 0 | 0 |
Igneous Rock g/s | 0 | 0 | 0 |
Iron Ore g/s | 0 | 0 | 0 |
Lettuce g/s | 0 | 0 | 0 |
Lumber g/s | 0 | 0 | 0 |
Mafic Rock g/s | 0 | 0 | 0 |
Magma g/s | 0 | 0 | 0 |
Meal Lice g/s | 0 | 0 | 0 |
Molten Glass g/s | 0 | 0 | 0 |
Mushroom g/s | 0 | 0 | 0 |
Natural Gas g/s | 0 | 0 | 0 |
Nosh Bean g/s | 0 | 0 | 0 |
Obsidian g/s | 0 | 0 | 0 |
Oxygen g/s | 0 | 0 | 0 |
Oxylite g/s | 0 | 0 | 0 |
Petroleum g/s | 0 | 0 | 0 |
Phosphorite g/s | 0 | 0 | 0 |
Pincha Peppernut g/s | 0 | 0 | 0 |
Plastic g/s | 0 | 0 | 0 |
Polluted Dirt g/s | 0 | 0 | 0 |
Polluted Oxygen g/s | 0 | 0 | 0 |
Polluted Water g/s | 0 | 0 | 0 |
Reed Fiber g/s | 0 | 0 | 0 |
Regolith g/s | 0 | 0 | 0 |
Rot Pile g/s | 0 | 0 | 0 |
Rust g/s | 0 | 0 | 0 |
Salt Water g/s | 0 | 0 | 0 |
Salt g/s | 0 | 0 | 0 |
Sand g/s | 0 | 0 | 0 |
Sandstone g/s | 0 | 0 | 0 |
Sedimentary Rock g/s | 0 | 0 | 0 |
Sleet Wheat Grain g/s | 0 | 0 | 0 |
Slime g/s | 0 | 0 | 0 |
Steam g/s | 0 | 0 | 0 |
Water g/s | 0 | 0 | 0 |
Capacity
0 kJ
Power
0 T
Storage